Contact
Committee Members
|
Neil Richardson Patron | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Robin Baker President | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Rewi Tipene Vice President | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Russell Walker | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
To be advised Vice Chairman | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Jo Siegel Secretary Kia Toa RFC Inc | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Tanya Katene Treasurer | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Trent Te Kooro | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
George Ponga | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Julie Illingworth | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Kerrie Lawrence | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
To be advised Womens rugby | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Ron Berg Committee member | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Jacquie Mannes
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Owen Costello Committee member | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Doc Teppett Commitee member | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Tony Lobb Committee member | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Dallas Wood | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Shinnick Fouhy Limited | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Dave Parata | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Russell Walker, Trent Te Kooro, Jo Siegel, George Ponga, Neil Richardson, Spike Milligan, Tasi Tahuna Life members George Mouldey Bud Siegel Les Rossiter Rangi Royal Bob Gemmell Des Hambling Ian Brookes Dave Parata Robin Baker Cathy Baker Robbie Walker Merle Blackwell Keith Rckard
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||










